Resources
2026 Conforming Loan Limits
Find conventional loan limits for your county. These limits determine the maximum loan amount for conforming mortgages.
About Conforming Loan Limits
Conforming loan limits are the maximum loan amounts for mortgages that can be purchased by Fannie Mae and Freddie Mac. Loans above these limits are considered jumbo loans and have different qualification requirements and rates.
High-Cost Areas
Some counties have higher loan limits due to elevated home prices. The baseline conforming loan limit for 2026 is $832,750, but high-cost areas can have limits up to $1,249,125 for single-family homes.
Find Your County's Loan Limits
| County | State | 1 Unit |
|---|---|---|
| Adams County | PA | $832,750 |
| Allegheny County | PA | $832,750 |
| Armstrong County | PA | $832,750 |
| Beaver County | PA | $832,750 |
| Bedford County | PA | $832,750 |
| Berks County | PA | $832,750 |
| Blair County | PA | $832,750 |
| Bradford County | PA | $832,750 |
| Bucks County | PA | $832,750 |
| Butler County | PA | $832,750 |
| Cambria County | PA | $832,750 |
| Cameron County | PA | $832,750 |
| Carbon County | PA | $832,750 |
| Centre County | PA | $832,750 |
| Chester County | PA | $832,750 |
| Clarion County | PA | $832,750 |
| Clearfield County | PA | $832,750 |
| Clinton County | PA | $832,750 |
| Columbia County | PA | $832,750 |
| Crawford County | PA | $832,750 |
| Cumberland County | PA | $832,750 |
| Dauphin County | PA | $832,750 |
| Delaware County | PA | $832,750 |
| Elk County | PA | $832,750 |
| Erie County | PA | $832,750 |
Showing 1 to 25 of 67 results
READY TO GET STARTED?
Find out how much home you can afford.
Our loan officers can help you understand how loan limits affect your financing options and find the right loan for your situation.